<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://smart-analytics.jp/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on=' ' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://smart-analytics.jp/purchase/</loc>
		<lastmod>2025-07-31T05:17:44+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/company/</loc>
		<lastmod>2025-01-16T00:47:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/service/</loc>
		<lastmod>2023-11-30T03:25:48+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/software/spss_amos/</loc>
		<lastmod>2026-01-15T08:52:47+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/software/spss-statistics/</loc>
		<lastmod>2026-01-19T11:28:18+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/inquiry/</loc>
		<lastmod>2018-11-12T04:54:23+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/software/analysis/</loc>
		<lastmod>2026-01-25T10:10:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/software/ibm-spss-modeler/</loc>
		<lastmod>2026-01-15T08:55:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/software/analysis/crosstabs/</loc>
		<lastmod>2026-01-14T03:23:15+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/software/spss-statistics/modules/ibm-spss-advanced-statistics/</loc>
		<lastmod>2026-01-16T11:45:23+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/privacy_policy/</loc>
		<lastmod>2021-04-23T00:01:15+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/mailmagazine/</loc>
		<lastmod>2019-05-20T09:44:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/inquiry/thanks/</loc>
		<lastmod>2020-01-18T05:18:19+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/inquiry/inquiry_form/</loc>
		<lastmod>2025-01-16T00:48:57+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/software/spss-statistics/modules/</loc>
		<lastmod>2026-01-19T09:24:59+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/software/spss-statistics/modules/regression/</loc>
		<lastmod>2026-01-19T11:48:52+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/software/spss-statistics/modules/neural-networks/</loc>
		<lastmod>2018-12-06T06:56:13+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/software/spss-statistics/modules/categories/</loc>
		<lastmod>2018-12-06T05:56:05+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/software/spss-statistics/modules/bootstrapping/</loc>
		<lastmod>2018-12-06T05:54:13+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/software/spss-statistics/modules/conjoint/</loc>
		<lastmod>2018-12-06T06:07:43+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/software/spss-statistics/modules/complex-samples/</loc>
		<lastmod>2018-12-06T05:59:36+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/software/spss-statistics/modules/custom-tables/</loc>
		<lastmod>2018-12-06T06:20:22+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/software/spss-statistics/modules/forecasting/</loc>
		<lastmod>2018-12-06T06:34:16+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/software/spss-statistics/modules/missing-values/</loc>
		<lastmod>2018-12-06T06:47:29+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/sitemap/</loc>
		<lastmod>2019-05-27T12:05:43+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/software/spss-statistics/spss-statistics-medicalmodel/</loc>
		<lastmod>2019-05-23T06:18:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/software/spss-statistics/spss-statistics-analyst-model/</loc>
		<lastmod>2018-12-06T04:47:30+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/software/analysis/fisher-test/</loc>
		<lastmod>2026-01-17T07:50:58+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/software/analysis/t-test/</loc>
		<lastmod>2026-01-25T10:14:43+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/software/analysis/test/</loc>
		<lastmod>2026-01-17T10:18:57+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/software/analysis/logit-analysis/</loc>
		<lastmod>2018-12-06T07:55:11+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/software/analysis/two-step/</loc>
		<lastmod>2018-12-06T07:24:36+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/software/analysis/forecasting/</loc>
		<lastmod>2026-01-17T11:03:12+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/software/analysis/glm/</loc>
		<lastmod>2018-12-06T07:56:28+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/software/analysis/sem/</loc>
		<lastmod>2018-12-06T08:40:10+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/software/analysis/missing-value/</loc>
		<lastmod>2026-01-25T10:14:12+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/software/analysis/regression/</loc>
		<lastmod>2025-11-08T06:59:36+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/software/analysis/single-regression/</loc>
		<lastmod>2026-01-17T07:59:25+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/software/analysis/non-p-test/</loc>
		<lastmod>2026-01-17T10:22:36+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/software/analysis/apriori/</loc>
		<lastmod>2025-03-04T02:05:26+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/software/analysis/gri/</loc>
		<lastmod>2018-12-06T07:21:59+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/software/analysis/logistic-regression-2/</loc>
		<lastmod>2026-01-17T10:55:56+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/software/analysis/bayesian/</loc>
		<lastmod>2018-12-06T07:48:52+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/software/analysis/anova/</loc>
		<lastmod>2026-01-17T08:05:16+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/software/analysis/probit/</loc>
		<lastmod>2018-12-06T07:47:49+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/software/analysis/pass/</loc>
		<lastmod>2018-12-06T07:45:32+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/software/analysis/decision-tree/</loc>
		<lastmod>2018-12-06T07:41:37+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/software/analysis/correlation/</loc>
		<lastmod>2026-01-17T02:40:33+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/software/analysis/corespondence/</loc>
		<lastmod>2026-01-17T10:43:22+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/software/analysis/cluster/</loc>
		<lastmod>2026-01-17T10:55:37+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/software/analysis/factor-analysis/</loc>
		<lastmod>2026-01-17T03:49:13+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/software/analysis/pca/</loc>
		<lastmod>2026-01-17T03:55:57+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/software/analysis/conjoint/</loc>
		<lastmod>2026-01-17T07:26:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/software/analysis/reliability_analysis/</loc>
		<lastmod>2026-01-17T10:13:07+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/software/analysis/survival_analysis/</loc>
		<lastmod>2026-01-17T07:37:11+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/events_and_seminars/</loc>
		<lastmod>2026-04-02T06:02:44+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/software/spss-statistics/recommend/spss-statistics-medicalmodel-entry/</loc>
		<lastmod>2018-12-12T02:21:30+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/software/spss-statistics/recommend/spss-statistics-medicalmodel-pro/</loc>
		<lastmod>2019-05-23T06:31:57+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/software/spss-statistics/modules/exact-tests/</loc>
		<lastmod>2024-11-28T04:55:19+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/software/spss-statistics/modules/data-preparation/</loc>
		<lastmod>2018-12-06T07:05:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/software/spss-statistics/modules/decision-trees/</loc>
		<lastmod>2018-12-06T06:21:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/software/spss-statistics/modules/direct-marketing/</loc>
		<lastmod>2018-12-06T06:23:08+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/spss-download/</loc>
		<lastmod>2019-04-05T09:19:02+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/service/data-poc/</loc>
		<lastmod>2019-05-28T11:59:58+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/service/training/</loc>
		<lastmod>2019-05-23T08:44:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/service/business-trip-training/</loc>
		<lastmod>2019-05-28T10:03:48+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/service/accession/</loc>
		<lastmod>2019-09-09T06:51:54+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/service/stats-support/</loc>
		<lastmod>2023-06-23T04:35:47+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/service/einstein-discovery-jumpstart/</loc>
		<lastmod>2019-05-28T12:34:01+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/service/jump-start/</loc>
		<lastmod>2019-05-28T12:23:34+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/ibm-spss-text-analytics-for-surveys/</loc>
		<lastmod>2018-12-06T01:21:17+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/software/spss-statistics/recommend/</loc>
		<lastmod>2026-01-19T10:12:55+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/service/solution/</loc>
		<lastmod>2019-06-02T14:37:27+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/service/solution/prevention/</loc>
		<lastmod>2019-05-23T09:08:09+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/service/solution/fraud-detection/</loc>
		<lastmod>2019-05-23T09:32:35+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/service/solution/marketing/</loc>
		<lastmod>2019-05-23T09:25:59+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/service/solution/promotions/</loc>
		<lastmod>2019-05-23T09:23:54+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/service/solution/xcell/</loc>
		<lastmod>2019-05-23T09:13:09+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/service/solution/ltv/</loc>
		<lastmod>2019-05-23T09:11:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/service/solution/acquisition/</loc>
		<lastmod>2019-05-23T09:05:16+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/service/solution/segmentation/</loc>
		<lastmod>2019-05-23T09:03:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/software/spss-statistics/recommend/entry-model/</loc>
		<lastmod>2019-06-02T15:36:15+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/software/spss-statistics/recommend/nursing-model-entry/</loc>
		<lastmod>2019-06-02T15:38:06+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/software/spss-statistics/recommend/nursing-model/</loc>
		<lastmod>2023-02-20T03:14:20+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/software/spss-statistics/recommend/psychology-model/</loc>
		<lastmod>2019-06-02T15:36:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/software/spss-statistics/recommend/questionnaire-model/</loc>
		<lastmod>2019-05-23T06:17:20+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/software/spss-statistics/recommend/questionnaire-model-entry/</loc>
		<lastmod>2019-06-02T15:39:13+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/events_and_seminars/mes-3/</loc>
		<lastmod>2020-06-16T10:24:28+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/events_and_seminars/spss-product-seminar/</loc>
		<lastmod>2019-05-22T09:43:28+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/events_and_seminars/spss-modeler-experience-seminar/</loc>
		<lastmod>2021-11-12T13:09:29+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/events_and_seminars/start-spss-statistics/</loc>
		<lastmod>2025-01-05T22:29:19+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/support/</loc>
		<lastmod>2019-02-01T02:17:42+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/ibm-spss-statistics-grad-pack/</loc>
		<lastmod>2025-12-29T06:27:54+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/events_and_seminars/mes/</loc>
		<lastmod>2019-03-29T02:33:37+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/events_and_seminars/start-spss-statistics/20190525-2/</loc>
		<lastmod>2019-05-16T08:33:58+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/events_and_seminars/einstein-discovery-workshop/</loc>
		<lastmod>2019-10-14T07:57:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/online_training_spss_entry/</loc>
		<lastmod>2022-06-21T10:39:20+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/learning/</loc>
		<lastmod>2026-04-02T06:01:51+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/software/spss_amos/amos-detail/</loc>
		<lastmod>2023-04-24T09:23:52+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/events_and_seminars/spss-statistics-handson/</loc>
		<lastmod>2019-11-09T12:40:27+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/salesforce-einstein-discovery/</loc>
		<lastmod>2021-08-15T12:45:27+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/software/spss-statistics/spss-statistics-upgrade/</loc>
		<lastmod>2024-11-20T03:50:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/software/analysis/frequency-distribution-chart/</loc>
		<lastmod>2026-01-25T10:11:06+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/learning/online_training/online_pca_fa/</loc>
		<lastmod>2022-06-21T10:37:02+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/learning/online_training/online_regression_logistic/</loc>
		<lastmod>2022-06-21T10:34:27+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/learning/online_training/online_repeated_anova/</loc>
		<lastmod>2022-06-21T10:38:19+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/learning/online_training/</loc>
		<lastmod>2026-03-06T06:48:11+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/learning/online_training/online_anova/</loc>
		<lastmod>2022-06-21T10:31:34+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/learning/online_training/online_amos/</loc>
		<lastmod>2022-06-21T10:36:05+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/learning/ibm-spss-statistics-webinner/</loc>
		<lastmod>2019-08-02T11:43:20+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/events_and_seminars/training_spss_entry/</loc>
		<lastmod>2020-05-05T08:48:34+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/events_and_seminars/training-statistics-entry/</loc>
		<lastmod>2022-08-20T00:50:44+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/text_voice/</loc>
		<lastmod>2022-10-12T10:22:11+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/software/</loc>
		<lastmod>2019-09-09T02:57:13+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/service/einstein_analytics_service/</loc>
		<lastmod>2019-09-11T05:25:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/service/smart_research_support/</loc>
		<lastmod>2023-06-23T02:20:43+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/service/survey_resarch_package/</loc>
		<lastmod>2019-09-09T08:25:15+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/learning/online_multi/</loc>
		<lastmod>2021-01-23T08:06:55+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/online_service_free/</loc>
		<lastmod>2020-04-13T02:43:04+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/events_and_seminars/online_spss_entry/</loc>
		<lastmod>2026-04-01T00:27:05+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/zoom_ict_education/</loc>
		<lastmod>2020-05-08T10:40:58+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/zoom_support/</loc>
		<lastmod>2020-05-06T06:55:37+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/software/tibco-spotfire/</loc>
		<lastmod>2021-05-06T03:31:27+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/%e3%82%aa%e3%83%b3%e3%83%a9%e3%82%a4%e3%83%b3/</loc>
		<lastmod>2020-07-23T05:30:56+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/software/ibm-spss-modeler/datas_for_modeler/</loc>
		<lastmod>2020-11-07T08:55:59+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/reccomend_books/</loc>
		<lastmod>2021-04-19T09:25:36+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/how-to-use-spss/</loc>
		<lastmod>2026-01-15T04:48:04+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/learning/spss_statistics_product_seminar/</loc>
		<lastmod>2022-09-08T00:33:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://smart-analytics.jp/software/spss-statistics/spss-statistics-systems/</loc>
		<lastmod>2025-06-11T07:38:24+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
